Alabama | Business License | 9330022463 |
| Certificate of Authority | 202211170000006000 |
| Contractors License | 1408 |
| AL&MS General Contractors License | 50975 |
| Electrical Contractors License | 23-17410 |
| Fire Sprinkler System Permit | 4170 |
| Certified Fire Alarm Contractor Permit | A-0848 |
| Fire Systems Permit/Inspection | 4136 |
Arkansas | Arkansas, State of | 0028470424 |
| Commercial Business License | 2752 |
| Fire Alarm License | 0001847 |
| Fire Sprinkler System | FSS-007A |
| Privilege License | 3031 |
| Schedule C License | R-139089 |
Florida | Certificate of Competency | FPC22-000017 |
| Certificate of Authority | FPC21-000041 |
| Contractor’s Tracking Certificate | 371-23 |
| Electrical Contractors License | EF20000798 |
| Fire Systems Permit/Inspection | FPI18-000080 |
| Certified Alarm System Contractor I | EF20000798 |
| Fire Equipment Dealer License | Fire Extinguishers | FED19-000034 |
| Fire Equipment Dealer License | Pre-Engineered Fire Extinguishing Systems | FED20-000043 |
| Fire Protection Contractor License | FPC23-000032 |
| Fire Protection Contractor | CL 000101 |
Georgia | Business License | 165644 |
| Certificate of Authority | CC 000784 |
| Contractors License/ Fire Extinguisher Permit | 2022-4469x |
| Contractors License | CC 001056 |
| Fire Alarm Permit | LVU406529 |
| Fire Systems Contractors License | 2022-4202XH |
| Fire Systems Permit/Inspection | IL 000938 |
| Business License | 2023-167 |
Louisiana | Fire Sprinkler, Fire Alarm, Fire Extiguisher | F2489 |
| Fire Sprinkler Work | 75108 |
| Sprinkler Contractor | MSC-407 |
Maryland | Alarm Permit | 1215 |
| Business License | 2110265 |
| Contractors License | MSC-325 |
| Electrical Contractors License | ELEC-41213-2022 |
| Fire Systems Contractors License | 24-00042372 |
| Security Systems Agency License | 107-1215 |
| Electrical Contractors License | 10170509 |
District of Columbia | Contactors | 70104541 |
Delaware | Contactors | 6619 |
| Fire Systems Contractor License | FAL-0365 |
| Fenwick Island, Town of | 23-00727 |
| Annual License | FSL-0146 |
| Business License | 2009604662 |
| Class ii&iv Fire Supression | FSL-0146 |
Mississippi | Certificate of Responsibility (MS) | 19287-SC |
| Business License | 32883 |
Missouri | Business License | 3379 |
| Fire Sprinkler Installation Contractor | 32246 |
North Carolina | Fire Systems Permit/Inspection | L.28783 |
| Business License | 109 |
| Certificate of Authorization | 115430580-1 |
| State License with Licenses | 30892 |
| Contractors License | 17339 |
| Spec Restricted Fire Alarm/LV Classification | SP.FA/LV.30882-04 |
| Electrical Contractors | SP.FA/LV.30882-02 |
| Fire Sprinkler Insp Contractor;Insp Technician & Installation Contractor | 24288 |
Oklahoma | Vendors License | 5605-12 |
| Business License | 8152 |
| City of Broken Arrow OK License | CON-002744-2023 |
| Fire Extinguisher Industry Company License | 288 |
| Alarm & Locksmith License | AC440869 |
Pennsylvania | Business License | 212676 |
| Burglar Alarm Permit | 13396 |
South Carolina | Business License | 212676 |
| Fire Equipment Company | FEC.1268 |
| N Myrtle Beach, City of | 5034 |
| Charleston, County of – Fire Alarm Contractor | LIC-013500-2022 |
| Contractors License | CONT-021630-2023 |
| Charleston, County of – Burglar Alarm Contractor | LIC-012683-2021 |
| Certificate: Fire Alarm Company | BAC.13393 |
| Fire Sprinkler | FSC.1670 |
| Auto Fire Extinguishing Systems | 202208462 |
| Fire Systems Contractor License | FSC.1669 M |
| Fire Alarm Contractor | FAC.13376M |
Tennessee | TN Fire Alarm License | 44542 |
| TN Certificate of Registration | |
| Tennessee, State of | 36957 |
| Portable & Fixed Fire Extinguisher License | 432 |
| Port & Fixed fire Ext Syst; Fire Ext-Firm | 358 |
| Fire Systems Contractor License | 1338 |
| Fire Protection Sprinkler Systems | 651 |
Texas | Fire Alarm License | ACR-2531444 |
| Extinguisher License | ECR-2531418 |
| Certificate of Private Security Licensure | B07308001 |
Virginia | Contactors | 2705131102 |
| Business License | 230129 |
| Certificate of Authority | |
| Electrical Contractors | 2710055153 |
| Fire Alarm Permit | F2212-05724 |
| Fire Systems Permit/Inspection | CA-1002518 |
| Plumbing Contractors License | 2710013267 |
| Private Security Service Business | 1573405 |
West Virginia | Contactors | WV046022 |
| Business License | 12578 |