Alabama | Business License | 9330022463 |
| Certificate of Authority | 202211170000006016 |
Contractors License | 1408 |
AL&MS General Contractors License | 50975 |
Electrical Contractors License | 23-17410 |
Fire Sprinkler System Permit | 4170 |
Certified Fire Alarm Contractor Permit | A-0848 |
Fire Systems Permit/Inspection | 4136 |
Arkansas | ABPA BF Assembly Tester License | 04-2209501 |
| ADH BF Assembly Tester License | ATT2470 |
ADH BF Assembly Testing Tech License | ATT1297 |
ADH BF Repair Tech License | RT2043 |
ADH BF Tester License | ATT2432 |
ADH BF Testing Tech | ATT2394 |
AETA BF Assembly Repair Certification | AETA-R-5563 |
AETA BF Assembly Repair License | AETA-R-5703 |
AETA BF Assembly Tester Certificate | AETA-T-2740 |
AETA BF Tester Certificate | AETA-T-3118 |
AETA BF Tester Recert Certificate | AETA-T-2143 |
AETA BPAT License | AETA-T-1771 |
AFPLB Ext. Apprentice Permit | 4740 AP |
AFPLB Fire Sprinkler Inspector License | 2099 |
AFPLB Fire Sprinkler License | 1001 |
AFPLB Inspection, Sprinkler Fitter License | 2054 |
AFPLB PE, CA, Halon, CO2, Class B License | 3856 |
AFPLB PE, Fixed, Class B Hydrostatic, CO2, CA License | 4125 |
AFPLB RME License | RME-1682 |
AFPLB Sprinkler Fitter | 2400 |
Alarm Tech License | AT.0005051 |
Arkansas, State of | 0028470424 |
ASP Agency Rep Manager License | REP.0006240 |
ASP Alarm Manager License | REP.0001599 |
ASP Alarm System Agent License | AGT.0000006 |
ASP Alarm System Tech License | AT.0004389 |
ASP Alarm Tech | AT.0001562 |
Commercial Business License | 2752 |
Fire Alarm License | 0001847 |
Fire Sprinkler System | FSS-007A |
Privilege License | 3031 |
Schedule C License | R-139089 |
TX BPAT Refresher & BF Advanced Assembly Repair Certificate | AETA-TX-T-0006 |
Business License | 3600100770523 |
Florida | Certificate of Competency | FPC22-000017 |
| Certificate of Authority | FPC21-000041 |
Contractor’s Tracking Certificate | 371-23 |
Electrical Contractors License | EF20000798 |
Fire Systems Permit/Inspection | FPI18-000080 |
Certified Alarm System Contractor I | EF20000798 |
Fire Equipment Dealer License | Fire Extinguishers | FED19-000034 |
Fire Equipment Dealer License | Pre-Engineered Fire Extinguishing Systems | FED20-000043 |
Fire Protection Contractor License | FPC23-000032 |
Fire Protection Contractor | CL 000101 |
Georgia | Business License | 165644 |
| Certificate of Authority | CC 000784 |
Contractors License/ Fire Extinguisher Permit | 2022-4469x |
Contractors License | CC 001056 |
Fire Alarm Permit | LVU406529 |
Fire Systems Contractors License | 2022-4202XH |
Fire Systems Permit/Inspection | IL 000938 |
Business License | 2023-167 |
Kansas | Fire Sprinkler, Fire Alarm, Fire Extiguisher | F2489 |
Louisiana | Fire Sprinkler Work | 75108 |
| Life Safety License | E23871 |
Life Safety & Property Protection | E23869 |
Life Safety FS Inspector License | E19229 |
Sprinkler Contractor | MSC-407 |
Maryland | Alarm Permit | 1215 |
| Business License | 2110265 |
Contractors License | MSC-325 |
Master State Electrician | ES 10875 |
Master General Electrician | MG 13416 |
Electrical Contractors License | ELEC-41213-2022 |
04-Qulified Agent | 14599 |
Fire Systems Contractors License | 24-00042372 |
Security Systems Agency License | 107-1215 |
Electrical Contractors License | 10170509 |
Mississippi | Class C – System Installer | 10170509 |
| Certificate of Responsibility (MS) | 19287-SC |
Business License | 32883 |
Assembly Tester License | 10476 |
Missouri | Business License | 3379 |
| Fire Sprinkler Installation Contractor | 32246 |
North Carolina | Low Voltage Installer | LV671 |
| Business License | 109 |
Certificate of Authorization | 115430580-1 |
State License with Licneses | 30892 |
Contractors License | 17339 |
Spec Restricted Fire Alarm/LV Classification | SP.FA/LV.30882-04 |
Electrical Contractors | SP.FA/LV.30882-02 |
Fire Sprinkler Insp Contractor;Insp Technician & Installation Contractor | 24288 |
Fire Systems Permit/Inspection | L.28783 |
Oklahoma | Vendors License | 5605-12 |
| OK Fire Alarm, Access Control License | A470169 |
OK FS-Tech, FS-Inspector, CFA-Tech License | A158064 |
OK Fire Alarm Tech License | A469576 |
OK Fire Sprinkler-Tech License | A466181 |
Business License | 8152 |
OK Fire Sprinkler Tech License | A470408 |
OK FA Tech License | A469628 |
OK Alarm Manager License | A5115 |
OK Fire Sprinkler Tech/Inspector License | A5263 |
OK FS-Insp, FS-Trainee License | A466465 |
City of Broken Arrow OK License | CON-002744-2023 |
OK FS-Inspector License | A7359 |
OK Alarm License CFA-T | A468861 |
OK Fire Sprinkler-Inspector License | A466461 |
OK Fire Sprinkler Manager License | A470598 |
OK Fire Sprinkler Inspector License | A12188 |
OK CCTV-T, AC-T, CFB-T Alarm License | A13437 |
Fire Extinguisher Industry Company License | 288 |
Alarm & Locksmith License | AC440869 |
Occupational License CCTV-M; AC-M; NC-M | A2596 |
Pennsylvania | Business License | 212676 |
| Burglar Alarm Permit | 13396 |
South Carolina | Business License | 212676 |
| Fire Equipment Company | FEC.1268 |
N Myrtle Beach, City of | 5034 |
Charleston, County of – Fire Alarm Contractor | LIC-013500-2022 |
Contractors License | CONT-021630-2023 |
Charleston, County of – Burglar Alarm Contractor | LIC-012683-2021 |
Certificate: Fire Alarm Company | BAC.13393 |
Fire Sprinkler | FSC.1670 |
Auto Fire Extinguishing Systems | 202208462 |
Additional Qualifying Party Cert #BFS.8826 | FSC.1928B |
Primary Qualifying Party Cert #BFS.8826 | FSC.1928B |
Fire Systems Contractor License | FSC.1669 M |
Fire Alarm Contractor | FAC.13376M |
Fire Sprinkler/Qualifier | FSC.1671 |
Tennessee | TN Portable & Fixed License | 1787 |
| TN Portable & Fixed FE Specialist License | 1785 |
TN PE, Fixed License | 1786 |
TN Fire Alarm License | 44542 |
TN Certificate of Registration | |
Tennessee, State of | 36957 |
Portable & Fixed Fire Extinguisher License | 432 |
Port & Fixed fire Ext Syst; Fire Ext-Firm | 358 |
Fire Systems Contractor License | 1338 |
Fire Protection Sprinkler Systems | 651 |
Texas | TX RME Inspector License | RME-I-2464806 |
| TX Private Security License | 727589 |
TX FS RME-General Inspector License | RME-I-2086738 |
TX Fire Sprinkler RME License | RME-G-2529285 |
TX Fire Sprinkler RME Inspector License | RME-I-1999372 |
TX Fire Sprinkler RME General Inspector License | RME-I-2384047 |
TX Fire Alarm Tech License | FAL-2184457 |
TX Fire Alarm License | FAL-2278273 |
TX FE Type K – Kitchen Hood Systems License | FEL-K-10777 |
TX FE Type B License | 10936 |
TX FE License Type K Kitchen Hood Systems | FEL-K-2616662 |
TX FE License | FEL-K-1851740 |
TX FA Tech License | FAL-1745514 |
TX FA Planning Supt License | ASP-2477409 |
TX FA Planning Superintendent LicenseLicense | APS-1765464 |
TX FA Planning License | APS-1775810 |
TX FA License | FAL-2132876 |
TX BP Assembly Tester License | BP0012544 |
TCEQ – TX BF Assembly Tester License | BP0018091 |
Responsible Managing Employee – General | RME-G-2106963 |
Fire Sprinkler License | SCR-G-2530760 |
Fire Alarm License | ACR-2531444 |
Extinguisher License | ECR-2531418 |
Certificate of Private Security Licensure | B07308001 |
Virginia | Contactors | 2705131102 |
| Business License | 230129 |
Certificate of Authority | |
Electrical Contractors | 2710055153 |
Fire Alarm Permit | F2212-05724 |
Fire Systems Permit/Inspection | CA-1002518 |
Plumbing Contractors License | 2710013267 |
Private Security Service Business | 1573405 |
District of Columbia | Contactors | 70104541 |
Delaware | Contactors | 6619 |
| Fire Systems Contractor License | FAL-0365 |
Fenwick Island, Town of | 23-00727 |
Annual License | FSL-0146 |
Business License | 2009604662 |
Class ii&iv Fire Supression | FSL-0146 |
West Virginia | Contactors | WV046022 |
| Business License | 12578 |